Companion to our DEP profile: everything DEP-related on the board and in the award notices as of Aug. 22, 2026, sorted by which door it came through. Dates are as verified today; PASSPort controls, not this page.
Open solicitations — DEP's own door (agency 826).
| RFI ID | Project | Type | Due | Notes |
|---|---|---|---|---|
| RFI-001548 | BEDC PS-293-CM: construction management services, Howard Beach pumping station | RFP, 82626P0026 | Sept. 3, 4:30 p.m. | CM for a $108 million project whose construction package is on DEP's lookahead for Q2 2027 |
| RFI-001545 | BEDC HVR-200: construction management services, Hillview Reservoir flow control improvements | RFP, 82627P0001 | Sept. 9, 4 p.m. | Precedes the HVR-230 construction package ($100M–$500M, Q1 2027) |
| RFI-001549 | CAT-506-CM: construction management, rotating biological contactor replacements at six upstate water-supply WRRFs | RFP, 82626P0028 | Sept. 22, 4 p.m. | Construction package CAT-506 on the lookahead at $50M–$100M, Q1 2027 |
| RFI-000114 | C547B — equipment and appurtenances for Shafts 17B and 18B, City Tunnel No. 3 Stage 2, Queens | Bid, PASSPort | Sept. 30 | Part of the $1.24 billion C540 project; lookahead range $500M+, Q1 2027 |
“Four envelopes on a $150 million-plus upstate dam-headworks job, and the apparent low came in about $14.9 million under DEP's own estimate.”
Notice what three of those four are: CM-services RFPs. That's DEP lining up the construction managers for Howard Beach, Hillview and the upstate RBC job before the construction packages go out — and every one of those packages already has a quarter next to it on the lookahead. If you're a sub who wants to be on a CM team's list, this is the window.
Open solicitations — DEP's money through DDC's door (agency 850). Same money, different search.
| RFI ID | Project | Due | Notes |
|---|---|---|---|
| RFI-000009 | EC-SEH27 reconstruction of existing sewers, the Bronx | Sept. 14, 11 a.m. | EPIN 85027B0007 |
| RFI-001547 | PQL000172 — SE-885 Bergen Basin trunk sewer and outfall, prequalified-list application | July 31, 2030 | PQL application, not a bid; $153.6 million project in design |
Recent bid openings — apparent low bidder, not awards. Low at the opening means you're low at the opening. The award is the award.
| RFI ID | Project | Opened | Bids | Apparent low |
|---|---|---|---|---|
| RFI-001563 | Repair of KSB submersible pumps at various WRRFs, pump stations and DEP facilities (1619-KSB(R)) | Aug. 19, 2026 | 3 | $3,350,100 apparent low (Fleet Pump & Service Group) vs. $2,966,800 DEP engineer's estimate |
| RFI-001562 | Reconstruction of the Ashokan Headworks — mechanical (CAT-213FAC-M) | Aug. 18, 2026 | 4 | $152,720,000 apparent low (PJS/Welkin JV) vs. $167,635,100 DEP engineer's estimate |
| RFI-001564 | Piping wrapping at various WRRFs, pump stations and DEP facilities (1646-PWC) | Aug. 12, 2026 | 2 | $5,617,250 apparent low (Composite Technology & Infrastructure) vs. $6,383,900 DEP engineer's estimate |
| RFI-000012 | Reconstruction of existing sewers, South Queens (DDC, EC-SEQS27) | Aug. 10, 2026 | 6 | $9,875,699 apparent low vs. $13.5 million DDC estimate |
| RFI-001565 | Catch basins modernization, borough of Queens (CB-QE25) | July 28, 2026 | 13 | $6,538,862.50 apparent low (J. Pizzirusso Landscaping) vs. $4,855,747.50 DEP engineer's estimate |
| RFI-000759 | Headworks improvements, Oakwood Beach WRRF (OB-135, 82625B0057) | March 24, 2026 | 6 | $45,585,863 apparent low |
| RFI-000889 | Two main transformers, Oakwood Beach WRRF (OB-136, 82625B0033) | Nov. 5, 2025 | 12 | $24,307,344 apparent low |
| RFI-001232 | Chlorination system optimization, Owls Head WRRF (OH-92A, 82624B0045) | Jan. 28, 2025 | 8 | $20,969,500 apparent low |
Ashokan is the one to look at. Four envelopes on a $150 million-plus upstate dam-headworks job, and the apparent low came in about $14.9 million under DEP's own estimate. DEP is one of the few owners that publishes the engineer's estimate at all, so you can actually see the gap — and ECCO III, Jett Industries and SPC Construction were the other three names in the room. That's a lot of horsepower for a job in Ulster County, which tells you the big process-mechanical shops read “citywide” the way we do. The three smaller August openings on DEP's own door tell the other half of the story: piping wrapping (1646-PWC) drew two bids and came in under the estimate, while the KSB pump repair (1619-KSB(R)) and the Queens catch-basin contract (CB-QE25) both came in over it — 13 bids on the catch basins, and the apparent low still 35 percent above DEP's number. Small DEP maintenance contracts are crowded and the estimates run tight.
Awards and proposed awards (City Record). Read the last column before you read the amount — one of these is not an award.
| Project | Vendor | Amount | Record |
|---|---|---|---|
| CSO-NC-CM construction management, Newtown Creek CSO storage tunnel | Newtown Creek CSO Partners JV (AECOM, Parsons, EPC) | $221,792,412 | City Record, July 21, 2026, award notice (E-PIN 82626P0004002); public-comment notice April 30, 2026 |
| OH-812 reconstruction of main pump system, Owls Head WRRF — construction-related services | Hazen & Sawyer | $72,616,879 | City Record, Aug. 3, 2026, award notice (PIN 82626P0009001) |
| CSO-GC-SFS-CM-RH3-CP3 construction management, Red Hook (RH-034) CSO facility superstructure, Gowanus Canal | CDM Smith–Mott MacDonald JV | $29,618,440 | City Record, July 16, 2026, award notice (PIN 82626P0005001) |
| KEC-7 Kensico-Eastview wetland mitigation — construction | J. D'Annunzio & Sons | $12,667,000 | City Record, June 30, 2026, award notice (PIN 82626B0030001; competitive sealed bid, prequalified list) |
| HVR-400-DES preliminary design and design services, Hillview cast-in-place concrete tanks | Hazen/Thornton Tomasetti JV | $124,690,582.49 | City Record, March 26, 2026, public-comment notice on a proposed contract — not yet an award |
The Newtown Creek row is the one with a story in it: a 5,843-day term on the public-comment notice — 16 years — for the construction manager on a $3.45 billion tunnel whose first construction package, CP-1 site prep, isn't on the lookahead until Q1 2027. That term is the schedule. And the Hillview row at the bottom is there to make a point: $124.7 million on a public-comment notice is a proposed contract. No award notice has printed as of today. Don't count it until the City Record does.
Download the official bid documents from PASSPort and check every addendum before you price. The registration steps and the M/WBE doors run alongside this piece.