Agencies
One page per public owner — what is open, what it went for, and how to get in the doorMost contractors do not chase every job in New York — they chase a handful of owners. These are the owners putting the most construction on our board, one page each: every open bid we carry, what recently went out the door and for how much, our coverage, and the registration you need before you can bid at all.
| Agency | What it builds | Open bids | Results |
|---|---|---|---|
| MTA C&D Metropolitan Transportation Authority - Construction & Development | Subways, commuter rail, stations, tunnels, bridges, power, signals, shops... | 35 | 192 |
| CUNY City University of New York | College buildings, laboratories, classrooms, roofs, facades... | 4 | 59 |
| SCA New York City School Construction Authority | New schools, additions, building upgrades, roofs, boilers, windows... | 3 | 52 |
| NYSDOT New York State Department of Transportation | Highways, bridges, culverts, drainage, traffic systems, rest areas and... | 13 | 34 |
| NYCHA New York City Housing Authority | Public-housing roofs, facades, boilers, elevators, apartments, heating... | 32 | 4 |
| OGS D&C New York State Office of General Services - Design & Construction | State offices, correctional and public-safety facilities, campuses... | 13 | 12 |
| DDC New York City Department of Design and Construction | Libraries, firehouses, police facilities, health buildings, streets... | 7 | 18 |
| DEP New York City Department of Environmental Protection | Water supply, sewers, wastewater plants, pumping stations, reservoirs... | 8 | 12 |
| DASNY Dormitory Authority of the State of New York | Hospitals, colleges, courts, mental-health facilities, laboratories... | 16 | 3 |
| State Parks New York State Office of Parks, Recreation and Historic Preservation | State parks, historic sites, trails, campgrounds, utilities, waterfront... | 14 | 1 |
| PANYNJ Port Authority of New York and New Jersey | Airports, PATH, ports, bridges, tunnels, bus terminals and major... | 7 | 5 |
| NYC Parks New York City Department of Parks & Recreation | Parks, playgrounds, recreation centers, pools, athletic fields... | 4 | 8 |
| DCAS New York City Department of Citywide Administrative Services | Municipal buildings, energy upgrades, roofs, facades, elevators... | 6 | 4 |
| Thruway New York State Thruway Authority | Thruway pavement, bridges, drainage, interchanges, service areas, toll... | 7 | 3 |
Counts are what is on The RFI Wire's own board right now, not the agency's full program. An owner joins this list once it carries at least 10 records here — a page with nothing on it helps nobody.
Looking for a job rather than an owner? The RFP Wire is the whole board, and every record is listed one per page.