This is the working end of our DDC core profile, "DDC's $43 Billion Book." That piece sizes the market. This is what's on the board today, Aug. 22, 2026 — and it'll be stale by the time the next openings post, so treat the dates as the thing to check, not the thing to trust.
Open solicitations.
| RFI ID | Project | Sponsor / scope | Due | Notes |
|---|---|---|---|---|
| RFI-000211, RFI-001453 | Washington Irving Branch Library renovation, Bushwick — MBE/WBE sub opportunities | Brooklyn Public Library; two primes seeking subs | Aug. 26 | Sub ads on NYS Contract Reporter, CR#2137928 and CR#2138025 |
| RFI-000006 | HH112CGIU Keener Building / Charles Gay Annex fire alarm and emergency lighting | DHS shelter, Wards Island | Sept. 10, 2 p.m. | EPIN 85027B0008; competitive sealed bid via PASSPort |
| RFI-000009 | EC-SEH27 Reconstruction of existing sewers, the Bronx | DEP; requirements-type sewer reconstruction | Sept. 14, 11 a.m. | EPIN 85027B0007; sibling of the South Queens package below |
| RFI-000147 | Southern Boulevard bicycle and pedestrian safety improvements (HWX405) | DOT; Bronx | Sept. 16 | EPIN 85026B0091; agency estimate $14.33 million; date has moved twice |
| RFI-000008 | ACEDCA215 Brooklyn Children's Museum HVAC upgrade | Cultural Affairs | Sept. 16, 2 p.m. | EPIN 85026B0110 |
| RFI-000010 | PV279ACON New York City Center chiller replacement | Cultural Affairs; Manhattan | Sept. 17, 2 p.m. | EPIN 85026B0114 |
| RFI-000142 | Safe Routes to Schools, Queens — North (HWCSCHPQN) | DOT | Sept. 17, 11:30 a.m. | EPIN 85026B0094; agency estimate $22.54 million; term 11/2026–11/2028 |
| RFI-001547 | PQL000172 — Bergen Basin trunk sewer and outfall (SE-885) prequalified-list application | DEP; southeast Queens; $153.6 million project budget, in design | July 31, 2030 | PQL application, not a bid; the job is forecast to run to 2030 |
“Low in the room is not low on paper until the agency says so.”
Two things to notice. The Washington Irving sub ads close in four days. And the last row isn't a bid at all — it's DDC building the bidder list for a $153.6 million trunk sewer that's still in design. If you do big sewer work in Queens and you're not on that list, that's the most important row on the page.
Recent bid openings. These are apparent low bidder — preliminary per DDC, not awards. Low in the room is not low on paper until the agency says so.
| RFI ID | Project | Opened | Bids | Low bid | DDC estimate | Low vs. estimate |
|---|---|---|---|---|---|---|
| RFI-000013 | OCME records room reconstruction, 421 E. 26th St., Manhattan | Aug. 6 | 11 | $6,284,000 | $5,708,671 | +10.1% |
| RFI-000012 | Reconstruction of existing sewers, South Queens (EC-SEQS27) | Aug. 10 | 6 | $9,875,699 | $13,500,000 | −26.8% |
| RFI-000011 | Pamoja House facade rehabilitation (HH112PJFC), Brooklyn | Aug. 13 | 5 | $18,666,000 | $23,698,362 | −21.2% |
Eleven envelopes on a $5.7 million records room, and the low still came in 10 percent over the estimate. Then a sewer job and a facade job both came in more than 20 percent under. Same agency, same month — that's the kind of spread that tells you DDC's estimates and the market aren't reading the same page right now, and it's worth knowing which way your lane leans before you price the next one.
Recent awards — registered per DDC's awarded list / City Record.
| RFI ID | Project | Awarded to | Amount | Method |
|---|---|---|---|---|
| RFI-001396 | Special inspections, 170 E. 121st St. Harlem Courthouse exterior (CO306EXT2) | Quality Control Laboratories LLC | $336,855 | M/WBE Noncompetitive Small Purchase |
| RFI-001560 | Special inspections, Bronx Family and Criminal Courthouse roof (CO294RF) | Joadem Corporation | $294,592 | M/WBE Noncompetitive Small Purchase |
| — | Delancey Street safety improvements, Manhattan (HWM2025, rebid) | Maspeth Supply Co. LLC | $47,998,629 | Competitive sealed bid |
| — | NYPD Service Shop 6 parking deck and facade (PO79SHOPR) | Sienia Construction Inc. | $8,942,850 | PQL competitive bid |
| — | NYC Ballet roof replacement (PV475ROOF, Landmark PQL) | XBR Inc. | $8,658,000 | PQL competitive bid |
| — | 198 E. 161st St. cooling tower replacement (PW77198CT) | CDE Air Conditioning Co. | $6,449,529 | PQL competitive bid |
The two small-purchase awards get their own companion piece on DDC's M/WBE door. The Delancey award at $47,998,629 against a $94.2 million project budget is the cleanest example you'll find of why a budget line is not a contract value — see the core profile.
Download the official bid documents from PASSPort and check every addendum before you price anything. Then check the due date again.