Home › The RFP Wire › RFI-004752
Bid Result
19 firms bid on PS 120 (K) Roofs, Parapets, Exterior Masonry, Full Program Accessibility, Low Voltage Electrical System for NYC School Construction Authority; bids were opened on Thursday, June 13, 2024. Roma Scaffolding was the apparent low bidder at $19,211,000. The next bid was $23,506,400, 22.4% higher. The apparent low bidder is not the awardee until the owner makes the award.
| Agency | NYC School Construction Authority |
| Solicitation | 24-026467 |
| Location | Brooklyn, NY |
| Bids opened | June 13, 2024 |
| Bidders | 19 |
| Apparent low | Roma Scaffolding — $19,211,000 |
| Spread | 22.4% (second-low vs. low) |
| First listed | October 20, 2026 |
| Record | RFI-004752 |
Bids opened June 13, 2024. 19 bids. Apparent low bidder: Roma Scaffolding at $19,211,000. Award not yet confirmed.
| Bidder | Bid |
|---|---|
| Roma Scaffolding | $19,211,000 |
| Army Construction, Llc | $23,506,400 |
| Amcon Contracting Corp. | $23,720,000 |
| CVM Construction Corp | $23,833,000 |
| Venus Group, Inc. | $24,624,000 |
| Pro-Metal Construction, Inc | $25,494,000 |
| Adam's European Contracting, Inc | $25,711,000 |
| Litehouse Builders, Inc. | $25,888,000 |
| Northeast Restoration Corp | $26,580,000 |
| Neelam Construction Corp. | $27,149,000 |
| P&K Contracting Inc. | $27,300,000 |
| KG Construction Services, Inc. | $27,833,000 |
| BQE Industries, Inc. | $28,400,000 |
| PMY Construction Corp. | $28,718,226 |
| Kel-Tech Construction, Inc | $29,200,000 |
| J & N Construction Group Corp. | $29,850,000 |
| ABC Construction Contracting, Inc. | $30,380,000 |
| Nehal Contracting, Inc. | $31,224,000 |
| Armstrong Roofing Corp. | $34,700,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · All records · All projects · Get The Punch List
© The RFI Wire