Home › The RFP Wire › RFI-004726
Bid Result
23 firms bid on PS 184 (Q) Roofs, Exterior Masonry, Parapets for NYC School Construction Authority; bids were opened on Thursday, May 30, 2024. Safecon Builders Corp. was the apparent low bidder at $2,825,000. The next bid was $3,735,000, 32.2% higher. The apparent low bidder is not the awardee until the owner makes the award.
| Agency | NYC School Construction Authority |
| Solicitation | 24-21610D |
| Location | Queens, NY |
| Bids opened | May 30, 2024 |
| Bidders | 23 |
| Apparent low | Safecon Builders Corp. — $2,825,000 |
| Spread | 32.2% (second-low vs. low) |
| First listed | October 20, 2026 |
| Record | RFI-004726 |
Bids opened May 30, 2024. 23 bids. Apparent low bidder: Safecon Builders Corp. at $2,825,000. Award not yet confirmed.
| Bidder | Bid |
|---|---|
| Safecon Builders Corp. | $2,825,000 |
| B & R Construction Services Corp | $3,735,000 |
| Euro Castle Construction Corp. | $3,844,653 |
| Fidelis Contracting Inc. | $3,965,000 |
| 2 Saab Construction | $4,120,000 |
| Carnak Construction Inc. | $4,127,000 |
| Lux Builders Inc | $4,161,000 |
| Alliance Tri-State Construction, Inc. | $4,280,000 |
| White Rock Construction Corp. | $4,325,000 |
| Civil Contracting Corp. | $4,364,000 |
| Akal Builders of NY Inc. | $4,375,025 |
| CVM Construction Corp | $4,380,000 |
| Spencer Contracting LLC | $4,394,750 |
| Oudaz General Contracting Inc | $4,469,369 |
| SH5 Construction Corporation | $4,813,441 |
| Renovate inc | $4,858,629 |
| Litehouse Builders, Inc. | $5,488,000 |
| Pro-Metal Construction, Inc | $5,594,000 |
| SRR Holdings LLC | $5,785,786 |
| Sea Breeze General Const. Inc. | $5,881,000 |
| Zarco Contracting Inc. | $6,600,000 |
| Kel-Tech Construction, Inc | $7,100,000 |
| Maven Construction Corp. | $9,335,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · All records · All projects · Get The Punch List
© The RFI Wire