Home › The RFP Wire › RFI-004244
Bid Result
18 firms bid on Horseshoe Playground Reconstruction for NYC Department of Parks and Recreation; bids were opened on Monday, July 8, 2024. Antonio Natale Landscaping, Inc. was the apparent low bidder at $2,838,603. The next bid was $2,954,709, 4.1% higher. The apparent low bidder is not the awardee until the owner makes the award.
| Agency | NYC Department of Parks and Recreation |
| Solicitation | 84624B0097 |
| Location | Bronx, NY |
| Bids opened | July 8, 2024 |
| Bidders | 18 |
| Apparent low | Antonio Natale Landscaping, Inc. — $2,838,603 |
| Spread | 4.1% (second-low vs. low) |
| First listed | October 20, 2026 |
| Record | RFI-004244 |
Bids opened July 8, 2024. 18 bids. Apparent low bidder: Antonio Natale Landscaping, Inc. at $2,838,603. Award not yet confirmed.
| Bidder | Bid |
|---|---|
| Antonio Natale Landscaping, Inc. | $2,838,603 |
| Vernon Hills Contracting Corp | $2,954,709 |
| AAH Construction Corp. | $3,092,520 |
| CP Perma Paving | $3,102,044 |
| FGI Corporation | $3,159,516 |
| J.Pizzirusso Landscaping Corp dba JPL Industries | $3,188,230 |
| JCC Construction Corp. | $3,220,000 |
| K&V Construction Inc. | $3,260,057 |
| Rocco Agostino Land and General Contractor Corp | $3,398,000 |
| Prestige Pavers of NYC Inc. | $3,433,048 |
| Dragonetti Brothers Landscaping, Inc. | $3,485,704 |
| Manny P. Concrete Company, Inc. | $3,496,403 |
| JRCRUZ Corp | $3,531,764 |
| MSM Empire Construction | $3,538,204 |
| Doyle-Baldante Inc. | $3,591,000 |
| Coppola Paving and Landscaping | $3,888,000 |
| D&S Restoration, Inc | $4,134,202 |
| JM&A Construction Corp | $5,747,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
NYC PASSPort → The live bid board
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · All records · All projects · Get The Punch List
© The RFI Wire