Home › The RFP Wire › RFI-000544
Bid Result
25 firms bid on PS 86 (Q) Flood Elimination, Parapets, Exterior Masonry, Retaining Wall, Site Work; bids were opened on Wednesday, April 8, 2026. Capital Projects Inc. was the apparent low bidder at $6,373,760. The next bid was $6,874,000, 7.8% higher. The apparent low bidder is not the awardee until the owner makes the award.
| Bids opened | April 8, 2026 |
| Bidders | 25 |
| Apparent low | Capital Projects Inc. — $6,373,760 |
| Spread | 7.8% (second-low vs. low) |
| Record | RFI-000544 |
Apparent low bidder: Capital Projects Inc. at $6,373,760 - from bid-opening records, subject to verification and not yet a confirmed award. 25 bids received.
| Bidder | Bid |
|---|---|
| Capital Projects Inc. | $6,373,760 |
| Safecon Builders Corp. | $6,874,000 |
| IBEX Contracting Inc. | $7,291,647 |
| 2 Saab Construction | $7,998,000 |
| Max Builders, Inc. | $8,099,960 |
| Red & Blue Construction Corp | $8,155,600 |
| Maleni Group Inc | $8,199,000 |
| Star Construction Industries | $8,225,000 |
| Fidelis Contracting Inc. | $8,465,000 |
| Bagiana Construction Inc | $8,639,919 |
| B & R Construction Services Corp | $8,845,000 |
| National Environmental Safety Company, Inc. | $8,933,000 |
| Alliance Tri-State Construction, Inc. | $9,019,000 |
| Adam's European Contracting, Inc | $9,208,000 |
| Euro Castle Construction Corp. | $9,231,480 |
| Maven Construction Corp. | $9,316,000 |
| Spencer Contracting LLC | $9,384,750 |
| Corbex, Inc. | $9,440,000 |
| PMY Construction Corp. | $9,450,000 |
| Pro-Metal Construction, Inc | $9,567,000 |
| Armstrong Roofing Corp. | $9,906,000 |
| Carnak Construction Inc. | $9,955,000 |
| Kel-Tech Construction, Inc | $11,700,000 |
| CM&E CON, Inc. | $11,750,000 |
| KOKO Contracting, Inc. | $12,191,500 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · All records · All projects · Get The Punch List
© The RFI Wire