Home › The RFP Wire › RFI-000487
Bid Result
24 firms bid on PS 066 (Q) Windows, Exterior Masonry, Roofs; bids were opened on Friday, May 15, 2026. 2 Saab Construction was the apparent low bidder at $3,481,000. The next bid was $3,774,000, 8.4% higher. The apparent low bidder is not the awardee until the owner makes the award.
| Bids opened | May 15, 2026 |
| Bidders | 24 |
| Apparent low | 2 Saab Construction — $3,481,000 |
| Spread | 8.4% (second-low vs. low) |
| Record | RFI-000487 |
Apparent low bidder: 2 Saab Construction at $3,481,000 - from bid-opening records, subject to verification and not yet a confirmed award. 24 bids received.
| Bidder | Bid |
|---|---|
| 2 Saab Construction | $3,481,000 |
| Imperium Construction, Inc. | $3,774,000 |
| Maleni Group Inc | $3,853,000 |
| Euro Castle Construction Corp. | $3,974,556 |
| Olympic Contracting Corp. | $4,196,000 |
| B & R Construction Services Corp | $4,350,000 |
| Safecon Builders Corp. | $4,410,000 |
| Pro-Metal Construction, Inc | $4,432,000 |
| B N Restoration Inc. | $4,549,786 |
| Fidelis Contracting Inc. | $4,675,000 |
| Carnak Construction Inc. | $4,693,000 |
| KOKO Contracting, Inc. | $4,790,000 |
| Whitestone Construction Corp. | $4,861,000 |
| Venus Group, Inc. | $5,115,000 |
| Khan Enterprise Construction Inc. | $5,122,000 |
| Sea Breeze General Const. Inc. | $5,131,000 |
| Spencer Contracting LLC | $5,134,750 |
| Capital Projects Inc. | $5,555,555 |
| Maven Construction Corp. | $6,237,000 |
| Avenue Contracting Inc. | $6,500,000 |
| Litehouse Builders, Inc. | $6,618,000 |
| Kel-Tech Construction, Inc | $6,900,000 |
| Star Construction Industries | $7,500,000 |
| CVM Construction Corp | $22,687,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · All records · All projects · Get The Punch List
© The RFI Wire