Home › The RFP Wire › RFI-000467
Bid Result
21 firms bid on PS 35 (X) Exterior Masonry, Windows, Roofs, Parapets; bids were opened on Thursday, May 21, 2026. Bhaghiana General Construction Inc. was the apparent low bidder at $11,619,407. The next bid was $11,926,786, 2.6% higher. The apparent low bidder is not the awardee until the owner makes the award.
| Bids opened | May 21, 2026 |
| Bidders | 21 |
| Apparent low | Bhaghiana General Construction Inc. — $11,619,407 |
| Spread | 2.6% (second-low vs. low) |
| Record | RFI-000467 |
Apparent low bidder: Bhaghiana General Construction Inc. at $11,619,407 - from bid-opening records, subject to verification and not yet a confirmed award. 21 bids received.
| Bidder | Bid |
|---|---|
| Bhaghiana General Construction Inc. | $11,619,407 |
| B N Restoration Inc. | $11,926,786 |
| Zarco Contracting Inc. | $13,777,000 |
| Venus Group, Inc. | $14,500,000 |
| B & R Construction Services Corp | $14,675,000 |
| Army Construction, Llc | $14,798,600 |
| Maven Construction Corp. | $14,847,000 |
| Allcon Contracting Corp | $14,945,000 |
| Sea Breeze General Const. Inc. | $15,481,000 |
| Imperium Construction, Inc. | $15,698,000 |
| AKM Construction Services Corp. | $15,713,000 |
| Whitestone Construction Corp. | $16,431,000 |
| Dynamic Construction Company dba Ziaur Bhuiyan | $16,800,000 |
| Zaman Construction Corp. | $17,700,000 |
| Carnak Construction Inc. | $17,710,000 |
| BQE Industries, Inc. | $18,700,000 |
| Armstrong Roofing Corp. | $20,100,000 |
| Neelam Construction Corp. | $20,149,000 |
| P&K Contracting Inc. | $21,850,000 |
| Positive Electrical Associates, Inc. | $22,135,000 |
| Kel-Tech Construction, Inc | $23,200,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · All records · All projects · Get The Punch List
© The RFI Wire